Sign up to stay up to date on the Waldorf Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6130 Gray Wolf Ct 3 3 1,781 $395,000 $221 0 days
10391 Kentsdale Dr 4 4 2,633 $615,000 $233 0 days
3053 Berkshire Ct 5 3 2,104 $419,900 $199 0 days
3606 Matlock Pl 2 2 1,400 $279,999 $199 2 days
1179 Harvard Rd 3 1 1,377 $334,900 $243 1 day
4660 Temple Ct 3 2 1,028 $415,000 $403 1 day
8880 Bancroft Dr 4 4 2,708 $559,999 $206 1 day
3 Saltee Ct 3 2 1,338 $369,900 $276 2 days
5084 Bluehead Ct 3 3 1,230 $400,000 $325 2 days
2426 Grantham Ct 4 4 2,426 $469,995 $193 3 days
3444 Tulip Tree Ct 3 3 1,747 $410,000 $234 2 days
6925 Grizzly Bear Ct 4 3 2,612 $459,000 $175 2 days
11820 Murre Ct 4 3 2,076 $437,300 $210 1 day
5370 Fassel Pl N/A N/A N/A $199,000 Unknown 5 days
12346 Sweetbriar Pl 3 4 1,776 $420,000 $236 4 days
11209 Barnswallow Pl 3 3 1,900 $360,000 $189 5 days
214 Brent Rd 4 2 1,014 $399,995 $394 6 days
2813 Moorhen Ct 4 3 2,341 $530,000 $226 5 days
2228 Pinefield Rd 3 2 1,628 $370,000 $227 3 days
4914 Piney Church Rd 3 1 840 $365,000 $434 5 days
11715 Glen Abbey Ct 4 4 2,790 $575,000 $206 1 day
4952 Olympia Pl 3 4 2,192 $415,000 $189 6 days
3628 Bainbridge Ct 4 3 2,788 $475,000 $170 1 day
2550 Lisa Dr 3 3 2,142 $375,000 $175 8 days
827 Stone Ave 4 2 1,014 $369,900 $364 9 days
11820 Mordyshire Pl 3 4 1,532 $350,000 $228 6 days
2765 Golden Gate Pl 3 4 2,208 $449,900 $203 2 days
414 Garner Ave 5 2 2,050 $359,900 $175 6 days
4250 Mockingbird Cir 3 2 1,575 $355,000 $225 8 days
9570 Killenney Pl 3 4 2,886 $648,124 $224 12 days
10403 Stone Pine Ave 4 4 3,196 $590,000 $184 9 days
4225 Mockingbird Cir 3 2 1,000 $309,900 $309 13 days
3223 Westdale Ct 3 3 1,392 $299,900 $215 2 days
9554 Rutherglen Pl 4 4 2,384 $528,895 $221 14 days
3516 Norwood Ct 4 2 1,748 $419,999 $240 13 days
11603 Bardmoor Ct 4 3 2,698 $515,000 $190 16 days
8721 Windon Ct 4 4 2,740 $605,000 $220 14 days
10325 Janice Pl 4 3 1,137 $449,900 $395 2 days
6318 Deerwood Ct 3 3 1,452 $349,900 $240 16 days
2821 Golden Gate Ct 3 4 2,243 $420,000 $187 16 days
4354 Eagle Ct 3 2 1,256 $279,900 $222 15 days
10608 Quillback St 3 4 1,456 $385,000 $264 12 days
362 Tumbleweed Pl 3 2 1,160 $304,900 $262 17 days
2014 Darnell Ct 3 2 1,064 $379,000 $356 8 days
2854 Golden Gate Ct 3 4 2,164 $459,900 $212 16 days
3201 High Timber Ct 3 3 1,368 $389,900 $285 17 days
5309 Blue Crab Ln 4 4 2,400 $550,000 $229 17 days
3445 Williamsburg Dr 5 3 2,244 $450,000 $200 16 days
4104 Green Spring St 4 3 2,550 $500,000 $196 2 days
1742 Brightwell Ct 3 2 1,056 $299,900 $283 18 days
Average: 3.7 3.2 2,065 $559,707 $243 152 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3859 Gateview Pl 3 3 1,540 $350,000 $227 1 day
8813 Silverleaf St 3 1 1,538 $369,000 $239 9 days
3179 Westdale Ct 2 3 1,384 $295,000 $213 4 days
6103 Red Squirrel Pl 3 3 1,668 $335,000 $200 12 days
3878 Northgate Pl 3 2 1,254 $289,900 $231 3 days
613 Garner Ave 3 2 1,536 $369,000 $240 16 days
79 Garner Ave 4 2 1,020 $359,999 $352 17 days
9560 Rutherglen Pl 4 4 2,396 $594,077 $247 5 days
2119 Gibbons Ct 3 2 1,506 $369,900 $245 22 days
2449 Shellcove Ct 4 2 2,253 $447,000 $198 12 days
200 Charmuth Ct 4 2 1,781 $299,000 $167 23 days
9582 Killenney Pl 3 4 2,417 $569,642 $235 9 days
9580 Killenney Pl 3 4 2,384 $593,197 $248 9 days
9584 Killenney Pl 3 5 2,384 $577,066 $242 9 days
9894 Selkie Ln 4 5 1,885 $842,618 $447 2 days
3280 Westdale Ct 2 3 1,384 $315,000 $227 11 days
10025 Selkie Ln 5 5 1,885 $789,926 $419 2 days
19 Bellew Ct 4 3 1,991 $350,000 $175 4 days
1811 Oak Dr 5 3 1,028 $420,000 $408 28 days
4704 Manito Ct 4 3 2,224 $443,500 $199 16 days
2642 Stanford Pl 4 4 1,530 $368,500 $240 34 days
9879 Selkie Ln 5 5 2,781 $659,889 $237 8 days
9219 Maytide St 4 5 3,754 $706,220 $188 4 days
1710 Brightwell Ct 3 1 1,056 $269,000 $254 9 days
2771 Red Lion Pl 3 2 1,188 $285,000 $239 11 days
805 Larkspur Court Unit #UNIT A 3 3 1,200 $250,000 $208 9 days
221 Garner Ave 6 3 2,451 $375,000 $152 11 days
9698 Tweedhope Pl 3 4 2,417 $527,668 $218 2 days
1179 Harvard Rd 3 1 1,377 $352,000 $255 34 days
1008 Allward Dr 3 2 1,469 $370,000 $251 6 days
19558 Lariat Pl 3 3 1,696 $325,000 $191 36 days
3708 Joy Ln 3 2 1,344 $330,000 $245 23 days
3490 Marylea Ct 4 4 2,718 $619,620 $227 4 days
3435 Marylea Ct 4 4 2,423 $594,590 $245 4 days
4374 Eagle Ct 3 2 1,240 $289,900 $233 31 days
474 Thistle Pl 3 2 1,160 $310,000 $267 6 days
3462 Marylea Ct 4 3 2,423 $574,990 $237 4 days
3474 Marylea Ct 4 4 2,423 $554,990 $229 4 days
9910 Obin Ln 4 5 2,579 $664,180 $257 25 days
5116 Rock Beauty Ct 4 4 2,215 $499,999 $225 31 days
3496 Marylea Ct 4 3 2,718 $574,990 $211 11 days
5001 Sailfish Ct 3 2 1,446 $395,000 $273 31 days
10645 Quillback St 3 3 1,512 $400,000 $264 42 days
5122 Shawe Pl Unit #1-K 3 3 1,350 $225,000 $166 51 days
3110 Elsa 5 4 3,034 $580,000 $191 25 days
3057 Huntington Cir 4 2 1,439 $394,900 $274 46 days
2306 Valley Oak Ct 4 2 1,640 $399,999 $243 41 days
10436 Silvervine Ct 5 4 3,397 $610,000 $179 31 days
4692 Gadwell 3 2 1,166 $196,560 $168 26 days
1000 Ivy Ln 4 2 1,632 $429,900 $263 22 days
Average: 3.6 3.1 2,015 $485,320 $235 34 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11972 Cooperstown Place 4 4 1,440 $389,000 $397,000 $275 8 days 12/1/23
1008 Allward Drive 3 2 1,469 $370,000 $372,000 $253 6 days 12/1/23
2723 Burning Oak Drive 5 4 2,904 $525,000 $550,000 $189 5 days 11/30/23
14701 Thunder Alley Place 3 2 1,512 $399,999 $400,000 $264 29 days 11/30/23
13442 Holly Spring Drive 4 3 1,800 $425,000 $425,000 $236 30 days 11/30/23
10758 Sourwood Avenue 4 4 2,680 $490,000 $490,000 $182 29 days 11/30/23
5270 Celestial Lane 4 4 2,867 $699,900 $699,900 $244 24 days 11/30/23
3685 Kempsford Field Place 3 2 1,160 $305,000 $305,000 $262 34 days 11/30/23
5710 Night Sergeant Court 4 3 2,256 $484,900 $452,000 $200 8 days 11/30/23
2206 Kay Hill Drive 4 4 2,789 $515,000 $515,000 $184 39 days 11/29/23
10119 Astill Court 5 4 2,890 $549,990 $560,000 $193 20 days 11/29/23
11802 Nationals Lane 3 4 2,174 $399,995 $410,000 $188 101 days 11/29/23
6111 Tapir Place 3 3 1,240 $305,000 $305,000 $245 57 days 11/29/23
3053 Heathcote Road 3 2 1,034 $300,000 $286,000 $276 6 days 11/28/23
11200 Carroll Drive 3 2 1,344 $324,900 $308,175 $229 34 days 11/28/23
805 Larkspur Court Unit #UNIT A 3 3 1,200 $250,000 $260,000 $216 8 days 11/28/23
645 University Drive 5 2 1,014 $380,000 $380,000 $374 14 days 11/28/23
2508 Monroe Court 4 4 2,208 $499,900 $520,000 $235 19 days 11/28/23
14909 Gardner Road 4 3 2,112 $480,000 $460,000 $217 10 days 11/28/23
953 Chandler Court 5 2 1,781 $279,900 $281,000 $157 17 days 11/27/23
10560 Halbert Court 5 4 3,234 $595,000 $588,000 $181 84 days 11/27/23
6615 Cougar Court 3 3 1,364 $380,000 $400,000 $293 8 days 11/27/23
12611 Willow View Place 3 4 1,252 $369,900 $375,500 $299 12 days 11/27/23
11708 Palm Desert Place 3 3 1,760 $387,000 $399,000 $226 27 days 11/22/23
2756 Pinewood Drive 4 3 2,086 $240,000 $240,000 $115 1 day 11/22/23
3656 Clairton Street 5 4 2,644 $552,000 $562,000 $212 36 days 11/22/23
3846 Kelly Green Place 3 2 1,160 $310,000 $310,000 $267 10 days 11/22/23
2543 Charter Oak Drive 4 3 2,317 $330,000 $330,000 $142 5 days 11/22/23
10501 Alcoy Court 5 3 2,637 $535,000 $535,000 $202 4 days 11/21/23
3370 Fordington Place 3 3 1,354 $334,500 $334,500 $247 8 days 11/21/23
2321 Springdale Lane 4 4 2,710 $565,000 $565,000 $208 22 days 11/21/23
3310 Kitchen Court 4 3 2,490 $425,000 $430,000 $172 15 days 11/21/23
610 Garner Avenue 4 2 1,014 $374,000 $385,000 $379 5 days 11/21/23
2054 Davis Court 4 2 1,064 $394,000 $394,000 $370 40 days 11/21/23
11686 Doral Court 4 4 2,312 $485,000 $505,000 $218 6 days 11/21/23
3098 Heathcote Road 2 2 1,034 $274,990 $274,900 $265 51 days 11/21/23
12956 Waldorf Forest Road 3 3 1,898 $399,900 $405,237 $213 10 days 11/21/23
5313 Sea Raven Court 3 3 1,935 $399,900 $400,000 $206 5 days 11/21/23
5110 Jumprock Court 4 3 2,176 $470,000 $470,000 $215 5 days 11/20/23
16800 Mattawoman Lane 5 3 1,377 $374,900 $390,000 $283 7 days 11/20/23
10412 Cassidy Court 4 4 2,512 $495,000 $485,000 $193 18 days 11/20/23
11640 Port Royal Avenue 4 4 3,000 $565,000 $555,000 $185 29 days 11/20/23
11756 Laquinta Court 4 3 2,440 $490,000 $490,000 $200 19 days 11/17/23
2511 Enterprise Place 4 4 2,100 $365,000 $375,000 $178 11 days 11/17/23
9694 Bergamont Court 4 4 1,944 $525,000 $525,000 $270 12 days 11/17/23
11828 Sunset Ridge Place 3 4 2,232 $405,000 $415,000 $185 5 days 11/17/23
11868 Oak Manor Drive Unit #14 2 2 1,152 $247,900 $237,000 $205 27 days 11/17/23
490 Thistle Place 3 2 1,160 $275,000 $275,000 $237 37 days 11/17/23
12 Kings Wharf Place 3 2 1,344 $255,000 $265,000 $197 7 days 11/17/23
2765 Gill Court 3 1 1,108 $350,000 $350,000 $315 1 day 11/17/23
Average: 3.6 2.9 1,877 $421,088 $418,353 $235 19 days
Viewing 1 - 50 of 550
Viewing 1 - 50 of 550