Sign up to stay up to date on the Laurel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Park Hall S 2 1 840 $350,000 $416 1 day
8809 Admiral Dr 4 4 2,224 $589,000 $264 1 day
57 South Paula St 3 2 900 $114,999 $127 1 day
15702 Millbrook Ln 3 3 1,890 $299,980 $158 1 day
11525 Jamestown Ct 4 4 2,766 $950,000 $343 1 day
333 Alluvium Dr 3 4 1,985 $545,890 $275 2 days
8470 Ice Crystal Dr Unit #C 2 2 1,349 $345,000 $255 1 day
8202 Imperial Dr Unit #6-B 3 2 1,880 $309,900 $164 0 days
8244 Northview Ct 3 4 1,584 $420,000 $265 2 days
207 Crow Branch Pl 4 5 2,896 $800,000 $276 1 day
335 Alluvium Dr 3 4 2,315 $602,390 $260 4 days
10007 Ruffian Way 3 3 1,628 $474,000 $291 0 days
9260 Cherry Ln Unit #3 2 2 1,016 $299,970 $295 4 days
10513 Gorman Rd 3 3 1,312 $569,900 $434 3 days
8521 Potomac Creek Rd 3 3 2,170 $465,000 $214 4 days
302 Park Hall South 4 3 1,312 $449,900 $342 3 days
16222 Jerald Rd 4 3 2,388 $299,900 $125 4 days
10115 Seattle Slew Ln Unit #17 3 3 1,499 $449,999 $300 3 days
8323 Mary Lee Ln 3 2 1,060 $365,000 $344 2 days
9260 Cherry Ln Unit #34 1 1 806 $249,900 $310 5 days
14513 Star View Lane Unit #614D 3 3 1,978 $474,990 $240 5 days
7520 Sanner Rd 3 2 1,752 $549,000 $313 1 day
710 4th St 3 2 1,216 $325,000 $267 3 days
318 Ibis Ct 3 3 2,142 $554,990 $259 6 days
3388 Horsehead S 4 2 1,308 $465,000 $355 8 days
9220 Bridle Path Ln Unit #K 2 2 940 $250,000 $265 7 days
1210 Westview Ter 2 1 855 $269,000 $314 9 days
3415 Wenona S 4 2 1,008 $465,000 $461 5 days
9603 Meadow Flowers Ct 4 5 3,544 $750,000 $211 4 days
9301 Madison Ave 4 2 1,008 $399,900 $396 0 days
1013 Harrison Dr 2 1 814 $283,500 $348 12 days
15605 Dorset Rd Unit #40 (UNIT 302) 1 1 831 $187,500 $225 12 days
3613 Artesian Ln 3 4 1,946 $542,890 $278 15 days
3607 Artesian Ln 3 4 2,310 $596,390 $258 16 days
1036 Highpoint Trl 4 4 2,227 $549,990 $246 16 days
8146 Fenwick Ct 2 3 1,298 $320,000 $246 9 days
14413 Sandy Ridge Ln 3 4 2,400 $529,900 $220 17 days
8401 Bald Eagle Ct 4 4 3,343 $1,069,990 $320 17 days
3525 Oak Rd 3 2 1,476 $429,000 $290 18 days
14314 Bowsprit Ln Unit #32 2 1 850 $279,000 $328 17 days
14109 Lauren Ln Unit #13C 2 1 715 $224,000 $313 16 days
9063 Old Scaggsville Rd 5 3 N/A $759,500 Unknown 18 days
307 Backwater Way 3 4 2,789 $690,039 $247 19 days
8345 Mcgill Ct Unit #CAMBRIDGE 4 3 3,123 $839,990 $268 19 days
15714 Dorset Rd Unit #303 1 1 1,032 $175,000 $169 11 days
13332 Santa Anita Rd 6 3 1,563 $530,900 $339 4 days
7326 Summerwind Cir 2 3 2,160 $450,000 $208 21 days
No address 4 3 1,196 $410,800 $343 23 days
10365 Scaggsville Rd 3 3 1,100 $500,000 $454 4 days
320 Laurel Ave 4 2 1,634 $469,000 $287 24 days
Average: 3.2 3.0 1,890 $530,940 $287 62 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Freshet Ln 3 3 1,563 $513,140 $328 1 day
3439 Tidal Marsh Way 4 4 2,028 $547,140 $269 1 day
8306 Widgeon Pl 2 3 1,028 $353,900 $344 4 days
301 Freshet Ln 3 4 1,563 $484,590 $310 1 day
No address 3 2 1,916 $521,365 $272 2 days
7901 Olive Branch Ln Unit #SERENADE 3 3 2,178 $692,625 $318 2 days
8845 Herons Flight 4 4 2,828 $875,000 $309 2 days
14113 Oakpointe Dr 4 4 1,410 $439,900 $311 5 days
3443 Tidal Marsh Way 3 4 2,028 $550,890 $271 1 day
14049 Vista Dr Unit #165 1 1 651 $199,500 $306 13 days
7903 Olive Branch Ln Unit #SERENADE 3 3 2,178 $656,340 $301 2 days
9170 Hitching Post Ln Unit #K 2 2 860 $239,000 $277 7 days
8508 Lindendale Dr 4 2 996 $465,000 $466 12 days
3445 Tidal Marsh Way 3 4 2,028 $554,890 $273 1 day
7441 Declan Rd Unit #CAMBRIDGE 4 3 3,123 $877,700 $281 2 days
9418 Canterbury Riding Unit #271 2 2 1,056 $299,900 $283 16 days
9276 Cherry Ln Unit #88 2 2 1,087 $299,900 $275 21 days
7505 Woodbine Dr 3 3 1,320 $345,000 $261 2 days
7530 Sanner Rd 3 2 1,514 $529,000 $349 23 days
9214 Burley Ln 3 4 1,424 $380,000 $266 24 days
6109 Goodman Rd 4 3 2,388 $515,000 $215 6 days
3659 Duckhorn Way 3 4 2,452 $559,990 $228 12 days
309 Backwater Way 3 3 2,378 $692,739 $291 1 day
204 Freshet Ln 3 4 1,948 $542,790 $278 1 day
3447 Tidal Marsh Way 3 4 2,028 $569,540 $280 1 day
9471 Fens Holw 3 3 2,088 $403,000 $193 7 days
7902 Bayshore Dr Unit #32 2 2 1,150 $279,900 $243 24 days
No address 3 2 1,916 $539,235 $281 2 days
8616 River Glade Run 6 5 3,900 $925,000 $237 29 days
303 Freshet Ln 3 4 1,563 $486,390 $311 1 day
1014 Highpoint Trl 3 3 1,752 $520,000 $296 26 days
8400 Woodland Manor Dr 3 3 1,992 $451,000 $226 8 days
3453 Tidal Marsh Way 3 3 2,028 $521,940 $257 1 day
8444 Pamela Way Unit #92 3 4 2,332 $535,000 $229 8 days
7920 Olive Branch Ln Unit #MOZART 3 2 1,916 $526,955 $275 1 day
1043 Harrison Dr 2 1 814 $320,000 $393 12 days
7627 Arbory Ct Unit #69 3 3 1,289 $289,900 $224 37 days
11228 Chaucers Ridge Ct 4 4 2,641 $850,000 $321 3 days
11374 Bishops Gate Ln 5 5 3,763 $989,000 $262 4 days
8718 Hummingbird Ct 4 4 1,816 $599,900 $330 22 days
9117 Bryant Ave 3 4 1,344 $430,000 $319 9 days
8161 Shoal Creek Dr 3 3 1,978 $449,900 $227 34 days
14742 Spring Haven Lane Unit #610D 3 3 2,239 $549,990 $245 10 days
9707 Soothing Shade Way 3 4 2,693 $600,000 $222 11 days
14054 Vista Dr Unit #58 2 2 879 $252,000 $286 26 days
15601 Dorset Rd Unit #1 1 1 818 $185,000 $226 26 days
9220 Maxwell Ct 3 4 1,540 $450,000 $292 8 days
8144 Mallard Shore Dr 3 3 1,992 $400,000 $200 38 days
14515 Star View Lane Unit #614C 3 3 2,239 $519,990 $232 16 days
508 Prince George St 3 3 1,224 $399,999 $326 11 days
Average: 3.2 3.2 1,914 $500,778 $269 23 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15119 Kalmia Drive 3 3 1,716 $275,000 $270,000 $157 6 days 12/1/23
15009 Wheatland Place 4 4 1,376 $419,900 $430,000 $312 8 days 12/1/23
1029 Ward Street 3 1 1,016 $375,000 $385,000 $378 20 days 11/30/23
8846 Doves Fly Way 5 5 3,481 $875,000 $926,000 $266 8 days 11/30/23
13901 Belle Chasse Boulevard Unit #113 2 2 1,688 $405,000 $405,000 $239 6 days 11/30/23
7315 Birdcherry Lane 3 3 2,147 $500,000 $510,000 $237 5 days 11/30/23
9027 Dumhart Road 5 3 1,488 $449,900 $449,900 $302 30 days 11/30/23
8601 Summer Waves Way 3 4 2,262 $599,990 $620,000 $274 30 days 11/30/23
14305 Bonnett Lane 3 3 1,280 $365,000 $370,000 $289 6 days 11/30/23
14308 Wicklow Lane 6 5 4,016 $810,000 $820,000 $204 11 days 11/30/23
9547 Kings Grant Road 4 3 1,675 $525,000 $518,000 $309 41 days 11/30/23
9811 Sweet Maple Lane 3 4 2,722 $599,900 $590,000 $216 77 days 11/30/23
230 Sycamore Ridge Road 3 3 1,104 $370,000 $390,000 $353 6 days 11/30/23
4801 Greencastle Road 4 2 1,839 $450,000 $463,000 $251 4 days 11/30/23
No address 4 3 2,285 $618,415 $618,415 $270 45 days 11/29/23
15718 Bond Mill Road 6 4 2,408 $725,000 $715,000 $296 20 days 11/29/23
8600 Contee Road 4 2 1,190 $430,000 $440,000 $369 16 days 11/28/23
3389 Watershed Boulevard 3 4 1,948 $544,740 $544,740 $279 11 days 11/28/23
9343 Breamore Court 3 4 1,424 $439,900 $445,000 $312 20 days 11/28/23
5812 Parkway Drive 4 3 1,410 $500,000 $505,000 $358 3 days 11/27/23
14636 Cambridge Circle 3 4 1,374 $419,900 $420,000 $305 7 days 11/27/23
12107 Apache Tears Circle 3 3 1,728 $399,999 $399,999 $231 32 days 11/27/23
7510 N Arbory Way Unit #85 2 1 1,139 $240,000 $242,000 $212 20 days 11/22/23
15605 Dorset Road Unit #303 1 1 831 $185,000 $185,000 $222 9 days 11/22/23
7700 Twin Oaks Way 5 4 2,368 $700,000 $700,000 $295 128 days 11/22/23
8420 Ice Crystal Drive Unit #P 2 2 1,357 $350,000 $350,000 $257 6 days 11/22/23
16817 Melbourne Drive 6 3 3,850 $668,900 $653,500 $169 75 days 11/21/23
3517 Flat Water Place 2 2 1,272 $399,900 $405,000 $318 6 days 11/21/23
7678 Arbory Court Unit #31 2 1 1,148 $260,000 $260,000 $226 7 days 11/21/23
11901 Callow Terrace 4 3 2,390 $515,000 $528,000 $220 7 days 11/20/23
15602 Darwin Court 3 3 1,680 $549,999 $530,000 $315 95 days 11/20/23
9410 Royal Path Cove 2 3 1,120 $355,000 $355,000 $316 3 days 11/20/23
9425 Madison Avenue 4 2 856 $489,900 $490,000 $572 7 days 11/20/23
14235 Greenview Drive 3 3 1,729 $499,999 $500,000 $289 14 days 11/20/23
8050 Sandy Spring Road 3 3 1,596 $324,900 $340,000 $213 8 days 11/17/23
11468 Laurelwalk Drive Unit #94 2 2 1,045 $240,000 $245,000 $234 17 days 11/17/23
1015 Turney Avenue 6 3 1,404 $530,000 $530,000 $377 6 days 11/17/23
325 Brock Bridge Road 5 3 1,262 $475,000 $475,000 $376 9 days 11/17/23
10200 Vast Ocean Pass 5 4 3,116 $825,000 $825,000 $264 5 days 11/17/23
8543 Crooked Tree Lane 3 4 1,920 $499,000 $499,000 $259 8 days 11/17/23
14822 Belle Ami Drive Unit #12 3 3 1,908 $259,900 $289,000 $151 6 days 11/17/23
8758 Oxwell Lane 4 3 2,513 $549,000 $549,000 $218 4 days 11/17/23
14669 Cambridge Circle 4 4 1,456 $399,000 $435,000 $298 4 days 11/17/23
1028 Highpoint Trail 3 4 2,450 $589,990 $601,266 $245 67 days 11/16/23
3386 Watershed Boulevard 3 4 2,516 $679,790 $696,256 $276 1 day 11/16/23
3393 Watershed Boulevard 3 4 1,948 $528,430 $528,715 $271 1 day 11/16/23
9216 Canterbury Riding Unit #71 4 3 1,212 $329,900 $322,500 $266 6 days 11/15/23
3384 Watershed Boulevard 3 4 2,028 $542,540 $544,330 $268 1 day 11/15/23
3521 Piney Woods Place Unit #F104 2 2 927 $259,900 $257,000 $277 63 days 11/14/23
3360 Cormorant Drive 3 3 2,142 $604,076 $604,076 $282 8 days 11/14/23
Average: 3.3 3.1 1,819 $480,048 $484,846 $275 18 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609