Sign up to stay up to date on the Cheltenham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7416 Barclay Rd 3 2 1,602 $299,900 $187 1 day
52 Johns Rd 4 3 1,739 $415,000 $238 3 days
338 Beecher Ave 4 3 2,144 $336,000 $156 8 days
10902 Frank Tippett Rd N/A N/A N/A $325,000 Unknown 16 days
11005 Westwood Dr 4 4 2,496 $605,000 $242 24 days
425 Jefferson Ave 3 1 1,362 $235,000 $172 25 days
426 Township Line Rd N/A N/A 1,452 $325,000 $223 12 days
8003 Hammond Rd 2 1 1,100 $324,900 $295 23 days
121 Grove Ave 2 1 950 $279,999 $294 38 days
8021 Hammond Rd 2 2 1,152 $354,900 $308 39 days
10600 Barnsdale Dr 5 3 2,212 $484,900 $219 31 days
10700 Wembrough Pl 4 3 2,059 $489,900 $237 70 days
9800 Spinnaker St 4 5 3,512 $600,000 $170 68 days
14 Central Ave N/A N/A N/A $1,350,000 Unknown 81 days
14 Central Ave N/A N/A 7,500 $1,350,000 $180 81 days
14 Central Ave 9 7 N/A $1,350,000 Unknown 81 days
7612 Oak Lane Rd 4 3 2,355 $445,000 $188 121 days
1055 Lifford Rd 4 3 2,114 $599,990 $283 214 days
1053 Lifford Rd 4 3 3,010 $709,990 $235 228 days
245 Barclay Cir 6 4 2,619 $574,900 $219 323 days
514 Ryers Ave N/A N/A N/A $249,000 Unknown 688 days
Average: 4.0 3.0 2,316 $557,351 $226 104 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10405 Farrar Ave 3 2 1,374 $295,000 $214 6 days
10513 Sarah Landing Dr 4 4 2,208 $614,900 $278 16 days
122 Myrtle Ave 3 3 1,144 $309,000 $270 4 days
1049 Elderberry Way 4 3 3,010 $701,250 $232 1 day
1029 Miles Ct 4 3 3,010 $700,760 $232 1 day
505 Central Ave 3 1 994 $150,000 $150 30 days
1031 Miles Ct 6 4 3,010 $774,655 $257 17 days
10403 Gloucester Ln 4 5 4,868 $680,000 $139 13 days
8308 Fenton Rd 4 4 2,310 $405,000 $175 120 days
416 Ryers Ave 3 1 1,427 $239,900 $168 115 days
1024 Trillium Ln 4 4 3,010 $719,110 $238 1 day
1040 Miles- Lehigh Ct 4 4 3,010 $711,445 $236 1 day
1026 Miles- Lehigh Ct 4 4 3,010 $721,700 $239 1 day
1030 Miles- Lehigh Ct 4 4 3,010 $714,370 $237 1 day
1045 Miles- Lehigh Ct 4 4 3,010 $696,305 $231 1 day
1051 Miles Ct 6 5 3,656 $749,990 $205 95 days
1053 Miles- Lehigh Ct 4 4 3,010 $706,820 $234 1 day
8002 Milltown Cir 3 3 1,989 $494,835 $248 1 day
1024 Miles Ct 4 4 3,010 $783,945 $260 1 day
1053 Miles- Columbia Ct 4 3 2,423 $632,870 $261 1 day
7970 Milltown Cir 3 3 1,989 $503,685 $253 1 day
8002 Mill Town Cir 3 4 1,989 $494,835 $248 1 day
8004 Milltown Cir 3 3 1,989 $472,685 $237 1 day
1107 Miles- Lehigh Ct 4 4 3,010 $632,555 $210 1 day
8042 Milltown Cir 3 4 1,989 $492,685 $247 1 day
1053 Miles Ct 4 5 3,010 $632,375 $210 57 days
8030 Milltown Cir 3 3 1,989 $504,470 $253 1 day
1020 Miles Ct 4 4 3,010 $778,685 $258 1 day
8036 Milltown Cir 3 3 1,989 $501,945 $252 1 day
1044 Miles Ct 4 4 3,010 $800,555 $265 1 day
8042 Milltown Cir 3 3 1,940 $484,045 $249 1 day
1052 Elderberry Way 4 4 3,656 $695,120 $190 1 day
1051 Miles Ct 4 4 3,656 $790,845 $216 1 day
8040 Milltown Cir 3 3 1,989 $466,490 $234 1 day
8044 Milltown Cir 3 3 1,989 $458,085 $230 1 day
1050 Elderberry Way 3 3 2,114 $559,990 $264 1 day
1050 Miles Ct 4 4 3,656 $756,060 $206 1 day
8046 Milltown Cir 3 3 1,989 $494,725 $248 1 day
1110 Miles Ct 4 4 3,010 $682,440 $226 1 day
7933 Mill Town Cir 3 3 1,989 $459,990 $231 36 days
Average: 3.7 3.5 2,561 $586,603 $231 7 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Cheltenham Avenue 4 2 1,796 $359,000 $359,000 $199 39 days 11/30/23
9910 Behun Drive 3 3 1,054 $329,950 $351,000 $333 13 days 11/28/23
342 W Laurel Avenue 4 2 1,381 $260,000 $252 $0.18 21 days 11/21/23
1113 Coventry Road 4 4 2,600 $495,000 $485,000 $186 155 days 11/21/23
40 Johns Road 4 3 1,783 $359,900 $359,900 $201 9 days 11/16/23
426 W Laurel Avenue Unit #8 2 2 1,866 $333,000 $300,000 $160 45 days 11/10/23
109 Krewson Lane 4 3 1,580 $410,000 $410,000 $259 0 days 11/6/23
10904 Marlboro Crossing Court 4 4 2,296 $599,900 $575,000 $250 15 days 11/2/23
115 Pleasant Hill Road 3 2 1,698 $300,000 $310,000 $182 10 days 10/30/23
10507 Guy Court 4 3 3,578 $615,000 $605,000 $169 42 days 10/27/23
52 Johns Road 4 3 1,739 $230,000 $260,000 $149 5 days 10/20/23
540 Woodland Avenue 3 2 1,264 $289,000 $305,000 $241 6 days 10/19/23
207 Barclay Circle 4 3 2,617 $449,900 $440,000 $168 6 days 10/18/23
7913 Jenkintown Road 4 3 2,200 $424,500 $424,000 $192 10 days 10/11/23
506 Jefferson Avenue 3 2 1,216 $227,000 $220,000 $180 17 days 10/6/23
344 W Laurel Avenue 4 1 1,381 $125,000 $150,000 $108 7 days 10/5/23
212 Grove Avenue 3 2 1,182 $250,000 $242,500 $205 25 days 10/4/23
8007 Jenkintown Road 3 2 1,076 $240,000 $240,000 $223 24 days 10/2/23
7921 Milltown Circle 3 4 1,940 $545,000 $545,000 $280 58 days 9/29/23
7611 Ivinetta Road 4 2 1,477 $299,000 $295,000 $199 5 days 9/29/23
7913 Oak Hill Drive 3 3 2,168 $464,999 $459,000 $211 5 days 9/28/23
9601 Starboard Court 4 4 3,752 $675,000 $675,000 $179 14 days 9/26/23
7610 Brookfield Road 3 3 1,578 $300,000 $325,000 $205 7 days 9/25/23
1058 Miles Court 4 5 3,009 $750,000 $800,000 $265 35 days 9/25/23
10011 Dakin Court 4 2 1,326 $395,000 $410,000 $309 2 days 9/14/23
527 Franklin Avenue 3 1 1,034 $200,000 $222,000 $214 7 days 9/1/23
109 Ryers Avenue 5 2 1,856 $319,000 $319,000 $171 43 days 9/1/23
8 Wharton Lane 3 2 2,009 $399,000 $370,000 $184 26 days 8/31/23
112 Wetherill Road 4 3 2,526 $449,999 $500,000 $197 6 days 8/31/23
10705 Heatherleigh Drive 4 4 2,450 $590,000 $610,500 $249 15 days 8/29/23
7318 Oak Avenue 5 1 1,978 $275,000 $290,000 $146 7 days 8/28/23
608 Arbor Road 3 1 1,632 $240,000 $238,000 $145 3 days 8/28/23
28 Edgemoor Road 3 2 1,520 $329,900 $329,900 $217 10 days 8/24/23
119 Tookany Creek Parkway 4 4 2,874 $560,000 $557,500 $193 6 days 8/23/23
504 Jefferson Avenue 3 1 1,344 $259,900 $257,500 $191 3 days 8/15/23
500 Central Avenue N/A N/A N/A $650,000 $650,000 Unknown 1 day 8/11/23
7610 Garden Road 4 3 1,962 $449,000 $450,000 $229 13 days 8/10/23
10204 Angora Court 4 2 1,902 $415,000 $420,000 $220 26 days 8/9/23
317 W Laurel Avenue 3 2 1,520 $295,000 $303,850 $199 79 days 8/7/23
10402 Basel Drive 5 3 1,054 $430,000 $430,000 $407 3 days 7/27/23
225 Old Soldiers Road 4 2 N/A $399,900 $390,000 Unknown 8 days 7/25/23
225 Old Soldiers Road N/A N/A N/A $399,900 $390,000 Unknown 8 days 7/25/23
7807 Gayle Road 4 3 2,198 $425,000 $440,000 $200 4 days 7/21/23
504 Davis Road 4 3 2,941 $525,000 $505,000 $171 21 days 7/21/23
10415 Blackstone Avenue 5 4 2,754 $585,000 $605,000 $219 14 days 7/20/23
10006 Angora Terrace 4 2 1,326 $330,000 $345,000 $260 3 days 7/14/23
8012 Milltown Circle 3 3 1,940 $499,000 $495,000 $255 23 days 7/14/23
706 Tookany Creek Parkway 3 2 1,248 $349,999 $365,000 $292 5 days 7/11/23
7606 Oak Lane Road 4 4 2,792 $390,000 $390,000 $139 81 days 7/7/23
10508 Jib Court 4 4 2,512 $575,000 $600,000 $238 16 days 7/6/23
Average: 3.7 2.6 1,959 $388,500 $387,458 $200 20 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63