Sign up to stay up to date on the Accokeek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16439 Caribbean Way 3 4 2,154 $445,564 $206 3 days
1304 Saint James Rd 4 5 4,682 $1,050,000 $224 3 days
16411 Manning Rd W N/A N/A N/A $2,200,000 Unknown 3 days
16423 Caribbean Way 3 4 2,282 $492,587 $215 4 days
2305 Medinah Ridge Rd 4 4 3,036 $624,900 $205 4 days
16413 Caribbean Way 4 4 2,282 $508,504 $222 5 days
16434 Caribbean Way 4 4 N/A $480,963 Unknown 6 days
15815 Menk Rd 4 3 1,538 $425,000 $276 6 days
3212 Saint Marys View Rd 5 4 2,860 $634,999 $222 3 days
14309 Kenlon Ln 4 4 2,396 $579,900 $242 13 days
16305 Tortola Dr 4 3 2,783 $599,990 $215 16 days
16303 Tortola Dr 4 3 2,036 $569,990 $279 17 days
17807 Merino Dr 4 4 3,308 $609,900 $184 18 days
1901 Dale Ln 3 4 2,374 $579,900 $244 6 days
924 Chatsworth Dr 4 4 2,280 $515,000 $225 7 days
16600 Tortola Dr 4 4 2,349 $685,000 $291 22 days
1717 W Accokeek Rd N/A N/A N/A $190,000 Unknown 26 days
1725 W. Accokeek Rd N/A N/A N/A $150,000 Unknown 27 days
14803 Indian Head Hwy 4 4 2,252 $539,990 $239 30 days
2408 Green Ginger Cir 4 3 3,088 $600,000 $194 29 days
15941 Livingston Rd 4 2 1,428 $469,000 $328 31 days
18201 Indian Head Hwy N/A N/A N/A $4,000,000 Unknown 33 days
315 Biddle Rd 5 3 2,616 $485,000 $185 38 days
14920 Schall Rd 4 3 2,484 $565,000 $227 24 days
17411 Madrillon Way 4 3 2,812 $540,000 $192 38 days
6850 Steamboat Landing Rd 4 3 3,371 $850,000 $252 41 days
1265 Old Landing Rd 3 2 1,740 $615,000 $353 38 days
3316 Saint Marys View Rd 3 4 1,980 $425,000 $214 9 days
14408 Livingston Rd 4 3 1,164 $455,000 $390 57 days
Khan Ct N/A N/A N/A $880,000 Unknown 62 days
16447 Caribbean Way 3 4 2,154 $449,863 $208 62 days
1108 Pine Ln 4 3 1,820 $440,000 $241 57 days
230 Farmington Rd W 3 3 2,393 $875,000 $365 65 days
2907 Accokeek Rd W 3 3 1,890 $500,000 $264 63 days
2509 Brandy Ln 4 3 3,780 $578,900 $153 86 days
1408 Woodmead Ct N/A N/A N/A $139,900 Unknown 101 days
Old Marshall Hall Rd N/A N/A N/A $250,000 Unknown 102 days
3510 Saint Marys View Rd 5 4 4,112 $688,000 $167 105 days
6 Mattawoman Way 4 5 5,664 $830,000 $146 27 days
17107 Britfield Ct 4 3 2,516 $569,000 $226 130 days
Lot 4 412 Dyer Dr N/A N/A N/A $109,900 Unknown 166 days
14806 Saint Matthew Way 5 6 4,889 $1,244,740 $254 178 days
14804 Saint Matthew Way 5 6 4,889 $1,199,890 $245 177 days
No address 4 3 3,436 $515,000 $149 15 days
Reserve Rd N/A N/A N/A $170,000 Unknown 191 days
14816 Saint Matthew Way 5 6 4,878 $1,225,690 $251 183 days
17201 Livingston Rd 4 3 1,044 $375,000 $359 113 days
210 Southwind Dr 3 4 2,154 $452,143 $209 170 days
16829 Holly Way N/A N/A N/A $135,700 Unknown 214 days
North St N/A N/A N/A $132,500 Unknown 215 days
Average: 3.9 3.6 2,762 $624,743 $241 105 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16211 Accolawn Rd 2 2 1,368 $350,000 $255 2 days
16707 Huron St 3 2 1,659 $330,000 $198 6 days
14500 Sareen Way 4 3 3,380 $675,000 $199 21 days
1525 Shellford Ln 4 4 2,426 $499,900 $206 7 days
15706 Henrietta Dr 4 4 3,284 $660,000 $200 4 days
16445 Caribbean Way 4 4 N/A $505,977 Unknown 13 days
16451 Caribbean Way 4 4 2,282 $512,924 $224 20 days
15217 Livingston Rd 5 3 2,455 $424,900 $173 5 days
1508 Airport Ln 2 1 882 $269,900 $306 38 days
18023 Merino Dr 4 4 2,472 $495,000 $200 53 days
1200 Laurel Dr 3 2 1,274 $575,000 $451 39 days
207 Buccoo Reef Loop 4 3 3,100 $698,682 $225 49 days
3403 Lelani Way 4 4 2,204 $559,000 $253 91 days
16449 Caribbean Way 3 4 2,154 $448,862 $208 16 days
109 Whistling Wood Ct 4 5 4,202 $699,990 $166 112 days
1311 Pine Ln 2 1 1,553 $100,000 $64 2 days
14303 Saint Paul Dr 5 5 5,553 $1,250,000 $225 133 days
2004 Debra Lynn Ct 4 4 3,116 $539,999 $173 75 days
17912 Merino Dr 5 4 4,370 $619,900 $141 68 days
217 Southwind Dr 3 4 2,282 $478,680 $209 146 days
214 Southwind Dr 3 4 2,154 $456,158 $211 163 days
16309 Tortola Dr 4 3 2,036 $589,900 $289 191 days
17307 Manning Dr N/A N/A N/A $150,000 Unknown 12 days
17200 Summerwood Ln 5 5 3,704 $599,900 $161 57 days
E Farmington Rd N/A N/A N/A $199,000 Unknown 870 days
Average: 3.7 3.4 2,632 $507,546 $215 47 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15602 Bealle Hill Road 3 3 1,872 $450,000 $470,000 $251 12 days 11/30/23
2009 N Alleva Court 4 4 2,226 $500,000 $530,000 $238 6 days 11/29/23
17304 Summerwood Lane 5 4 2,666 $574,900 $584,900 $219 7 days 11/24/23
214 Southwind Drive 3 4 2,154 $452,908 $452,908 $210 0 days 11/16/23
16000 Accolawn Road N/A N/A N/A $770,000 $600,000 Unknown 52 days 11/16/23
2502 Saint Marys View Road 3 4 1,614 $429,000 $417,500 $258 88 days 11/10/23
1100 Pine Lane 4 3 1,220 $414,999 $425,000 $348 13 days 11/8/23
1208 Pine Lane 4 3 1,920 $399,900 $375,000 $195 40 days 10/27/23
16803 Blue Indigo Court 5 5 5,128 $779,999 $773,400 $150 37 days 10/27/23
1407 Woodmead Court N/A N/A N/A $139,900 $111,000 Unknown 61 days 10/24/23
1405 Woodmead Court N/A N/A N/A $139,900 $111,000 Unknown 61 days 10/24/23
1402 Woodmead Court N/A N/A N/A $139,900 $111,000 Unknown 61 days 10/24/23
1403 Woodmead Court N/A N/A N/A $139,900 $131,000 Unknown 61 days 10/24/23
1400 Woodmead Court N/A N/A N/A $139,900 $111,000 Unknown 61 days 10/24/23
14413 Livingston Road 3 1 1,308 $349,000 $350,000 $267 71 days 10/19/23
16705 Bealle Hill Forest Lane 4 4 3,236 $674,900 $675,000 $208 5 days 10/19/23
1200 Strausberg Street 4 4 3,508 $585,000 $570,000 $162 13 days 10/17/23
3313 Tianna Way 3 4 2,208 $454,900 $455,000 $206 24 days 10/16/23
16702 Holly Way 4 4 2,600 $529,000 $529,000 $203 5 days 10/11/23
223 E Manning E Road 4 4 2,526 $499,000 $506,000 $200 5 days 10/10/23
2446 Baileys Pond Road 3 4 1,904 $449,900 $462,000 $242 12 days 10/5/23
14815 White Hall Avenue 4 2 1,376 $369,900 $370,000 $268 62 days 9/29/23
754 W Farmington W Road 3 3 1,493 $425,000 $430,000 $288 52 days 9/29/23
14404 Lusby Ridge Road 4 3 2,192 $550,000 $561,000 $255 62 days 9/29/23
14102 Port Town Road 4 3 2,504 $599,000 $599,000 $239 6 days 9/29/23
16236 Livingston Road 5 4 3,534 $650,000 $660,000 $186 24 days 9/28/23
2524 Colonial Road 1 2 4,272 $875,000 $875,000 $204 0 days 9/22/23
203 Southwind Drive 3 4 2,282 $477,411 $477,411 $209 78 days 9/20/23
605 Hathaway Court 4 4 2,458 $499,000 $499,000 $203 9 days 9/18/23
2442 Baileys Pond Road 4 4 2,312 $520,000 $510,000 $220 41 days 9/18/23
3300 Wendells Lane 5 4 2,836 $599,000 $615,000 $216 6 days 9/14/23
15608 Farmington Court 4 3 1,524 $425,000 $425,000 $278 27 days 8/31/23
16509 Tortola Drive 3 4 2,282 $475,817 $475,817 $208 27 days 8/31/23
16505 Tortola Drive 3 4 2,282 $474,832 $477,512 $209 30 days 8/30/23
701 W Farmington W Road 4 2 1,999 $250,000 $215,000 $107 93 days 8/29/23
13905 Wheel Wright Place 4 4 2,908 $600,000 $594,000 $204 10 days 8/29/23
1501 Saint Albans Lane 4 3 3,374 $695,000 $706,000 $209 6 days 8/28/23
16501 Tortola Drive 3 4 2,282 $494,568 $498,928 $218 10 days 8/24/23
18313 Charity Lane 4 3 2,196 $520,000 $510,000 $232 42 days 8/21/23
2000 Spring Grove Drive 4 2 1,069 $320,000 $320,000 $299 12 days 8/18/23
211 Buccoo Reef Loop 5 4 2,189 $649,990 $649,990 $296 191 days 8/18/23
16709 Tortola Drive 3 4 1,848 $449,999 $440,000 $238 2 days 8/18/23
139 W Farmington W Road 3 3 997 $349,900 $365,000 $366 6 days 8/17/23
1901 W Accokeek Road N/A N/A N/A $339,900 $339,900 Unknown 1114 days 8/16/23
1546 Shellford Lane 4 3 1,832 $480,000 $480,000 $262 145 days 8/14/23
14306 Lusby Ridge Road 4 3 2,396 $575,000 $579,000 $241 5 days 8/11/23
14619 April Street 4 4 1,964 $485,000 $485,000 $246 5 days 8/4/23
3301 Wendells Lane 4 3 2,656 $576,000 $575,000 $216 33 days 7/28/23
18103 Glover Court 4 4 2,642 $515,000 $510,000 $193 9 days 7/27/23
16719 Huron Street 3 2 1,232 $359,999 $345,000 $280 7 days 7/27/23
Average: 3.9 3.5 2,451 $518,775 $515,035 $232 45 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76